News
Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | R1cHaRd![]() | 400 | Outlaw | 1,733 | Lorencia | |
| 2 | ![]() | JonhSnow![]() | 400 | Outlaw | 1,188 | Lorencia | |
| 3 | ![]() | SwetoN![]() | 400 | Outlaw | 1,182 | Lorencia | |
| 4 | ![]() | PibeCumbia![]() | 400 | Outlaw | 1,131 | Lorencia | |
| 5 | ![]() | 4rranKTS![]() | 400 | Outlaw | 726 | Lorencia | |
| 6 | ![]() | P0seidon![]() | 400 | Outlaw | 593 | Lorencia | |
| 7 | ![]() | Kyle![]() | 400 | Outlaw | 557 | Lorencia | |
| 8 | ![]() | ORfeo![]() | 400 | Outlaw | 378 | Lorencia | |
| 9 | ![]() | PIETRO![]() | 400 | Outlaw | 367 | Lorencia | |
| 10 | ![]() | LINYERA![]() | 400 | Outlaw | 340 | Lorencia | |
| 11 | ![]() | BardO![]() | 400 | Outlaw | 276 | Lorencia | |
| 12 | ![]() | Knox![]() | 400 | Outlaw | 276 | Lorencia | |
| 13 | ![]() | Bandida![]() | 400 | Outlaw | 261 | Lorencia | |
| 14 | ![]() | TailorChif![]() | 400 | Outlaw | 241 | Lorencia | |
| 15 | ![]() | Kafactor![]() | 400 | Outlaw | 238 | Arena | |
| 16 | ![]() | Nathaly![]() | 400 | Outlaw | 221 | Devias | |
| 17 | ![]() | JustTheTip![]() | 400 | Outlaw | 220 | Lost Tower | |
| 18 | ![]() | BkOscar![]() | 400 | Outlaw | 206 | Lorencia | |
| 19 | ![]() | SadicoBM![]() | 400 | Outlaw | 200 | Arena | |
| 20 | ![]() | ARAGORN![]() | 400 | Outlaw | 196 | Lorencia | |
| 21 | ![]() | BkNach![]() | 400 | Outlaw | 195 | Lorencia | |
| 22 | ![]() | Poseidon![]() | 400 | Outlaw | 190 | Lorencia | |
| 23 | ![]() | Lunatica![]() | 400 | Outlaw | 166 | Lorencia | |
| 24 | ![]() | HuesoToxic![]() | 400 | Outlaw | 152 | Lorencia | |
| 25 | ![]() | B1GB0SS![]() | 400 | Outlaw | 149 | Lorencia | |
| 26 | ![]() | Hydrogen![]() | 400 | Outlaw | 123 | Lorencia | |
| 27 | ![]() | Chileno![]() | 400 | Outlaw | 121 | Lorencia | |
| 28 | ![]() | South![]() | 400 | Outlaw | 112 | Lorencia | |
| 29 | ![]() | Joaquin![]() | 400 | Outlaw | 109 | Lorencia | |
| 30 | ![]() | Tyzual![]() | 400 | Outlaw | 99 | Lorencia | |
| 31 | ![]() | MiloH![]() | 400 | Outlaw | 98 | Lorencia | |
| 32 | ![]() | SmGroxmS![]() | 400 | Outlaw | 84 | Lorencia | |
| 33 | ![]() | Dzko![]() | 400 | Outlaw | 79 | Arena | |
| 34 | ![]() | Minovia![]() | 400 | Outlaw | 77 | Lost Tower | |
| 35 | ![]() | WhiteWiz![]() | 400 | Outlaw | 68 | Lost Tower | |
| 36 | ![]() | PibeChorro![]() | 400 | Outlaw | 65 | Lorencia | |
| 37 | ![]() | Shaun![]() | 400 | Outlaw | 63 | Lorencia | |
| 38 | ![]() | LORENZO![]() | 400 | Outlaw | 62 | Lorencia | |
| 39 | ![]() | Carajo666![]() | 400 | Outlaw | 61 | Lorencia | |
| 40 | ![]() | GonnzaUy![]() | 400 | Outlaw | 51 | Lorencia |
Last Updated @ 11/05/2026 - 03:10 AM










