News
Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | MaryJane![]() | 400 | 99 | Arena | |
| 2 | ![]() | SchranZ![]() | 400 | 99 | Lorencia | |
| 3 | ![]() | Knight420![]() | 400 | 99 | Lorencia | |
| 4 | ![]() | Messi![]() | 400 | 93 | Lorencia | |
| 5 | ![]() | TysonSM![]() | 3 | 85 | Lorencia | |
| 6 | ![]() | BkNach![]() | 400 | 80 | Lorencia | |
| 7 | ![]() | Weedzard![]() | 400 | 78 | Lorencia | |
| 8 | ![]() | LordChalay![]() | 400 | 76 | Lorencia | |
| 9 | ![]() | SMITACHI![]() | 400 | 70 | Lost Tower | |
| 10 | ![]() | CORNUDA![]() | 400 | 69 | Dungeon | |
| 11 | ![]() | wiiw0![]() | 400 | 68 | Lorencia | |
| 12 | ![]() | KNOXIE![]() | 400 | 68 | Lorencia | |
| 13 | ![]() | ELMAGIKEN![]() | 400 | 68 | Atlans | |
| 14 | ![]() | PIETRO![]() | 400 | 66 | Lorencia | |
| 15 | ![]() | SHUN![]() | 400 | 65 | Noria | |
| 16 | ![]() | TETERA![]() | 400 | 62 | Lorencia | |
| 17 | ![]() | SiRofNiGhT![]() | 400 | 51 | Lorencia | |
| 18 | ![]() | SMFOX![]() | 400 | 46 | Lorencia | |
| 19 | ![]() | Mustang![]() | 400 | 44 | Devias | |
| 20 | ![]() | PowerWhite![]() | 400 | 41 | Lorencia | |
| 21 | ![]() | MUZAN![]() | 400 | 41 | Arena | |
| 22 | ![]() | Shamrock![]() | 345 | 36 | Lorencia | |
| 23 | ![]() | PITODURO![]() | 400 | 34 | Noria | |
| 24 | ![]() | Tyranwolf![]() | 400 | 34 | Lorencia | |
| 25 | ![]() | NeoBitin![]() | 400 | 34 | Lorencia | |
| 26 | ![]() | MeTaLiX![]() | 400 | 33 | Noria | |
| 27 | ![]() | Migui![]() | 400 | 33 | Lorencia | |
| 28 | ![]() | RIMURU![]() | 400 | 32 | Arena | |
| 29 | ![]() | Tamda![]() | 400 | 32 | Lorencia | |
| 30 | ![]() | bebetont![]() | 400 | 32 | Lorencia | |
| 31 | ![]() | VELDORA![]() | 400 | 32 | Valley of Loren | |
| 32 | ![]() | Santorini![]() | 400 | 32 | Lorencia | |
| 33 | ![]() | TIGER![]() | 359 | 32 | Lorencia | |
| 34 | ![]() | LEGOLAS![]() | 400 | 31 | Arena | |
| 35 | ![]() | SaMael![]() | 400 | 31 | Lorencia | |
| 36 | ![]() | EasyMoney![]() | 400 | 31 | Lost Tower | |
| 37 | ![]() | Bender![]() | 400 | 30 | Noria | |
| 38 | ![]() | Blade![]() | 400 | 30 | Dungeon | |
| 39 | ![]() | RonWeasley![]() | 393 | 30 | Lorencia | |
| 40 | ![]() | Hromeu![]() | 114 | 30 | Devias |
Last Updated @ 11/05/2026 - 02:10 AM










